
Category | Property |
---|---|
System Type | 1-PICS (Single Phase) |
Cooling Capacity | 50kW/W32 (Min.) |
PUE | ≤ 1.04 |
Rack Size | 24U |
Server Width | Basic: 19" (21" Available) |
Server Depth | 940mm |
Redundancy | 2N (System, Pump) |
Dimension | Tank: 1500 × 1148 × 1804 (W × D × H mm) |
CDU: 800 × 1150 × 1650 (W × D × H mm) | |
Coolant Volume | Tank: 670L, CDU: 71L (741L) |
Weight | 1,208 kg |
CDU Power Supply | 380~415V 3P 50/60Hz |
Monitoring | Temperature, Pressure, Level Sensor (TBD: Diagnostics, AFP (Auto Fail Prediction) |